Product Introduction:Ⅰ.Main Technical Parameters and Characteristics of the MachineModelSMU-5060EM gantry-type manual 2D vision measuring machineX/Y/Z measurement stroke500×600╳200mmZ axis strokeEffective space:200mmXYZ a
Ⅰ.Main Technical Parameters and Characteristics of the Machine
Model | SMU-5060EM gantry-type manual 2D vision measuring machine |
X/Y/Z measurement stroke | 500×600╳200mm |
Z axis stroke | Effective space:200mm |
XYZ axis base | X/Y mobile platform:Jinan green marble; Z axis column: square steel |
Machine base | Jinan green marble |
Size of glass countertop | 550×650mm |
Size of marble countertop | 660mm×760mm |
Bearing capacity of glass countertop | 30kg |
Transmission type | X/Y/Z axis: High precision cross drive guide and polished rod Z axis: High precision linear guide and screw rod |
Optical scale | X/Y axis: High precision optical scale resolution: 1μm |
X/Y linear measurement accuracy (μm) | ≤3+L/200 |
Repetition accuracy (μm) | ≤3 |
Camera | 1/3″HD color industrial camera |
Lens | Fixed zoom lens, optical magnification: 0.7X-4.5X, image magnification: 20X-128X |
Image system | Image software: it can measure points, lines, circles, arcs, angles, distances, ellipses, rectangles, continuous curves, tilt corrections, plane corrections, and origin setting. The measurement results display the tolerance value, roundness, straightness, position and perpendicularity. The degree of parallelism can be directly exported and imported into Dxf, Word, Excel, and Spc files for editing, which is suitable for batch testing for customer report programming. At the same time, part of and the entire product can be photographed and scanned, and the size and image of the entire product can be recorded and archived, then the dimensional error marked on the picture is clear at a glance. |
Image card: SDK2000 chip image transmission system, with clear image and stable transmission. | |
Illumination system | Continuously adjustable LED light (Surface illumination +contour illumination), with lower heating value and long service life |
Overall dimension(L*W*H) | 1400×1250×1650mm |
Weight(kg) | 380kg |
Power supply | AC220V/50HZ AC110V/60HZ |
Computer | Special host |
Display | 19 inches |
Warranty | 1 year warranty for the whole machine |
Power switch | Mingwei MW 12V |
Ⅱ. Working Environment of Instrument
1. Temperature and humidity
Temperature: 20-25℃, optimal temperature: 22℃; relative humidity: 50%-60%, optimal relative humidity: 55%; Maximum temperature change rate in the machine room: 10℃/h; It is recommended to use a humidifier in dry area, and use a dehumidifier in humid area.
2. Heat calculation in the workshop
·Keep the machine system in the workshop operating in the optimum temperature and humidity, and the total indoor heat dissipation must be calculated, including the total heat dissipation of indoor equipment and instruments (lights and general lighting can be ignored)
·Heat dissipation of human body:600BTY/h/person
·Heat dissipation of workshop: 5/m2
·Instrument placement space (L*W*H): 3M ╳ 3M ╳ 2.5M
3. Dust content of air
The machine room shall be kept clean, and the impurities greater than 0.5MLXPOV in the air shall not exceed 45000 per cubic foot. If there is too much dust in the air, it is easy to cause resource read and write errors and damage to the disk or read-write heads in the disk drive.
4. Vibration degree of machine room
The vibration degree of machine room shall not exceed 0.5T. Machines that vibrate in the machine room shall not be placed together, because the vibration will loosen the mechanical parts, joints and contact parts of the host panel, resulting in abnormal operation of the machine.
Ⅲ. Power Supply
AC220V/50HZ AC110V/60HZ