Equipped with a system based on high-resolution camera, it can quickly and accurately measure different kinds of parts.
Vivid images can be provided through programmable optical and digital zoom.
Supports sensitive probe system
Integrated with high-speed vertical distance measurement sensor to realize the scanning function
InSpec measurement software is included
The proprietary edge detection is applied to capture data
Provided with advanced
programmable lighting control.
Automatic calibration procedure
is included.
Technical specification
Vertex 261 | Vertex 341 | Vertex 342 | |
Measurement stroke [mm] | 250x160x160 | 315x315x160 | 315x315x250 |
Precision of XY axis | 2.0+L/250 | 2.6+L/175 | 2.6+L/175 |
Precision of Z axis | 2.0+L/200 | 3.0+L/150 | 3.0+L/100 |
Loading capacity of glass countertop [kg] | 10 | 10 | 10 |
Overall size [mm] | 755x1130x1075 | 900x1410x1065 | 900x1410x1245 |
Weight [kg] | 100 | 150 | 160 |
Maximum moving speed of XY axis [mm/s] | 250 | ||
Maximum moving speed of Z axis [mm/s] | 100 | ||
Raster scale resolution [pm] | 0.1 | ||
Input voltage [VAC] | 100-240 | ||
Max. power[W] | 120 | ||
Standby power [W] | 35 | ||
Operating temperature [°C] | 18-27 | ||
Storage temperature [°C] | 0-50 | ||
Humidity | 30% - 80% | ||
Noise level [dB(A)] | <70 |
The precision is in micron and the length is in mm.
Ringlight Options:
A. Standard Ringlight:
Offers 2 rings, 8 sections, and 16 segments of programmable lighting options.
Suffice the basic needs of programmable surface lighting.
B. Macro Ringlight:
Offers 5 rings, 8 sections, and 40 segments of programmable lighting options.
Improved image contrast for parts with complex surface geometry.